<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculator++</title>
	<atom:link href="http://www.freeware-realm.net/office-tools/calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeware-realm.net/office-tools/calculator/</link>
	<description>It's Priceless!</description>
	<lastBuildDate>Tue, 25 Jan 2011 15:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Will Showers</title>
		<link>http://www.freeware-realm.net/office-tools/calculator/comment-page-1/#comment-5132</link>
		<dc:creator>Will Showers</dc:creator>
		<pubDate>Sat, 12 Sep 2009 05:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeware-realm.net/?p=395#comment-5132</guid>
		<description>The standard precision of 128 digits is more than I&#039;ll ever need. What I really appreciate is that the number in the display is always correct. I&#039;ve never gotten a rounding error after multiple calculations; even ones with logarithms and trig functions. Calculator++ is my new go-to calculator. I&#039;m using it on Solaris at work and on Linux at home.</description>
		<content:encoded><![CDATA[<p>The standard precision of 128 digits is more than I&#8217;ll ever need. What I really appreciate is that the number in the display is always correct. I&#8217;ve never gotten a rounding error after multiple calculations; even ones with logarithms and trig functions. Calculator++ is my new go-to calculator. I&#8217;m using it on Solaris at work and on Linux at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Kingman</title>
		<link>http://www.freeware-realm.net/office-tools/calculator/comment-page-1/#comment-2310</link>
		<dc:creator>Cheryl Kingman</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeware-realm.net/?p=395#comment-2310</guid>
		<description>I recommend this calculator to all my computer science students. It&#039;s the only one that can do floating point math in hexadecimal. It also has user-configurable precision up to millions of digits. I like that I can run the exact same calculator on Windows, Linux, and Mac too. I highly recommend this calculator to anyone who needs to do serious scientific calculations or for checking against your own software&#039;s math code.</description>
		<content:encoded><![CDATA[<p>I recommend this calculator to all my computer science students. It&#8217;s the only one that can do floating point math in hexadecimal. It also has user-configurable precision up to millions of digits. I like that I can run the exact same calculator on Windows, Linux, and Mac too. I highly recommend this calculator to anyone who needs to do serious scientific calculations or for checking against your own software&#8217;s math code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

